Start free. Go Pro to sell your own work, or Studio to work with galleries, track shows, and find your next opportunity.
| Free | Pro | Studio | |
|---|---|---|---|
| Portfolio site & designed themes | |||
| Artworks | Up to 10 | Unlimited | Unlimited |
| Sell online (your Stripe or Square) | — | ||
| Sell in person (Square POS) | — | ||
| Print on demand | — | ||
| Custom domain | — | ||
| Certificates of authenticity | — | ||
| Cost & profit tracking | — | ||
| Customers (buyer list & CRM) | — | ||
| Email marketing & campaigns | — | ||
| Public events on your site | — | ||
| Visitor analytics | Last 7 days | Full history | Full history |
| Opportunities board — find shows, calls & RFPs | — | — | |
| Consignments & loans (galleries + exhibitions) | — | — | |
| “Find my work” public discovery page | — | — | |
| Show tracker — pipeline, fees, P&L, year-over-year | — | — | |
| AI studio assistant | 200 / month | 200 / month | 600 / month |
You always connect your own payment account, so sales payouts go directly to you — ManageCanvas never holds your money.
Join the early-access list, or see everything you can do.